Our stats are also available as a JSON endpoint so that you can come up with your own visualization and dashboard.
View the Dashboard Gallery to see what others have built using our data!
*Up to 5 minutes delay.
Help us make PyLadiesCon possible by becoming a sponsor or making a donation. Your support enables us to create an inclusive and accessible conference for the global PyLadies community.
| Experience Level | # attendees |
|---|---|
| Manager | 34 |
| Other | 22 |
| Senior | 121 |
| Associate | 48 |
| Student | 155 |
| Lead | 45 |
| Mid-level | 153 |
| Director | 17 |
| Executive | 12 |
| Junior | 135 |
| Current Position | # attendees |
|---|---|
| Scientist | 89 |
| Product Owner/Manager | 54 |
| Hobbyist | 34 |
| Other | 161 |
| Student/Intern | 243 |
| Engineering/Scientist Manager | 54 |
| I'm currently retired | 6 |
| Engineer | 307 |
| 86 |